{6} All Tickets By Milestone (Including closed) (39 matches)
A more complex example to show how to make advanced reports.
(empty) (39 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 印表機 FUJI XEROX DocuPrint M355 df | component1 | new | defect | major | somebody | Dec 7, 2020 | ||
| #2 | 路由器 DrayTek Vigor 2926 | component1 | new | defect | major | somebody | Mar 24, 2021 | ||
| #3 | 辦公室10F-1平面圖(網路線編號) | component1 | new | defect | major | somebody | Dec 4, 2020 | ||
| #4 | 中華電信光世代 | component1 | new | defect | major | somebody | Dec 4, 2020 | ||
| #5 | WIFI NetGear R8500 | component1 | new | defect | major | somebody | Dec 4, 2020 | ||
| #6 | Hub ZyXEL GS220 | component1 | new | defect | major | somebody | Dec 4, 2020 | ||
| #7 | Hub NetGear FS728TP | component1 | new | defect | major | somebody | Dec 4, 2020 | ||
| #8 | 以柔官網登入方式 | component1 | new | defect | major | somebody | Jan 28, 2026 | ||
| #9 | 網站固定IP (SiteGround) | component1 | new | defect | major | somebody | May 24, 2023 | ||
| #10 | VPN設定 | component1 | new | defect | major | somebody | Jan 4, 2023 | ||
| #11 | 工時系統 | component1 | new | defect | major | somebody | Aug 10, 2021 | ||
| #12 | TeamViewer | component1 | new | defect | major | somebody | Aug 30, 2021 | ||
| #13 | 數位簽章 | component1 | new | defect | major | somebody | Sep 25, 2024 | ||
| #14 | VM主機 | component1 | new | defect | major | somebody | Jan 26, 2022 | ||
| #15 | NB | component1 | new | defect | major | somebody | Jan 26, 2022 | ||
| #16 | JIRA | component1 | new | defect | major | somebody | Apr 13, 2022 | ||
| #17 | ZeroSSL | component1 | new | defect | major | somebody | Jan 25, 2024 | ||
| #18 | DNS | component1 | new | defect | major | somebody | May 5, 2022 | ||
| #19 | Google Workspace | component1 | new | defect | major | somebody | May 5, 2022 | ||
| #20 | Oracle Cloud | component1 | new | defect | major | somebody | May 17, 2022 | ||
| #21 | WNJ PO | component1 | new | defect | major | somebody | Mar 17, 2023 | ||
| #22 | Polaris SDK web | component1 | new | defect | major | somebody | Oct 4, 2022 | ||
| #23 | NGINX | component1 | new | defect | major | somebody | Oct 31, 2023 | ||
| #24 | leantalk.com.tw | component1 | new | defect | major | somebody | Jan 11, 2023 | ||
| #25 | 網域 agilelean.ai | component1 | new | defect | major | somebody | Sep 12, 2024 | ||
| #26 | WIFI設定 | component1 | new | defect | major | somebody | Oct 17, 2025 | ||
| #27 | WWW-DEV for secudocx | component1 | new | defect | major | somebody | Nov 20, 2023 | ||
| #28 | 系統登入資訊 | component1 | new | defect | major | somebody | Oct 20, 2023 | ||
| #29 | GMail系統發信 | component1 | new | defect | major | somebody | Nov 2, 2023 | ||
| #30 | SVN防災演練計畫 | component1 | new | defect | major | somebody | Nov 8, 2023 | ||
| #31 | IP區段分配 | component1 | new | defect | major | somebody | Nov 14, 2023 | ||
| #32 | system@secudocx.com | component1 | new | defect | major | somebody | May 12, 2025 | ||
| #33 | 機房指紋鎖 | component1 | new | defect | major | somebody | Nov 11, 2025 | ||
| #34 | 公司系統管理者帳號 | component1 | new | defect | major | somebody | Jun 2, 2025 | ||
| #35 | GITHUB | component1 | new | defect | major | somebody | Sep 16, 2025 | ||
| #36 | 趨勢M-DR proxy | component1 | new | defect | major | somebody | Nov 11, 2025 | ||
| #37 | docker | component1 | new | defect | major | somebody | Jan 5, 2026 | ||
| #38 | 辦公室分機設定 | component1 | new | defect | major | somebody | Jan 7, 2026 | ||
| #39 | Proxmox PVE | component1 | new | defect | major | somebody | Jan 30, 2026 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/trac/MIS/chrome/common/trac_banner.png)